Populus trichocarpa gene model Potri.019G086400.1
19

- Basic Information
- Sequence
- Functional Information
- Microarray Probes
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.019G086400 |
Transcript name: | Potri.019G086400.1 |
Protein name: | 27025019_peptide |
PAC Transcript ID : | 27025019 |
Chromosome: | Chr19 |
Start position: | 11860431 |
End position: | 11864459 |
Synonyms: | fgenesh4_pg.C_LG_XIX000796;POPTR_0019s11630; |
Description: | lectin protein kinase family protein; [ ortholog of At1g34300,] |
Best BLAST Aspen: | Potra001946g15392.1 Potrs042046g26385.1 |
Best BLAST ATG: | AT1G34300.1 |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream:
CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
No submitted publication available for this gene(Potri.019G086400).
Map Image: |