Populus trichocarpa gene Potri.T111100
1

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.T111100 |
Transcript name: | Potri.T111100.1 |
Protein name: | 26993300_peptide |
PAC Transcript ID : | 26993300 |
Chromosome: | scaffold_170 |
Start position: | 54869 |
End position: | 58270 |
Synonyms: | POPTR_0016s04590; |
Description: | |
Best BLAST Aspen: | |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.T111100).
Map Image: |