Populus trichocarpa gene Potri.T003400
32

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.T003400 |
Transcript name: | Potri.T003400.1 |
Protein name: | 26988869_peptide |
PAC Transcript ID : | 26988869 |
Chromosome: | scaffold_20 |
Start position: | 633244 |
End position: | 636065 |
Synonyms: | gw1.XIX.75.1;POPTR_0019s01120; |
Description: | |
Best BLAST Aspen: | Potrs000351g30627.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.T003400).
Map Image: |