Populus trichocarpa gene Potri.019G086200
16

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.019G086200 |
Transcript name: | Potri.019G086200.1 |
Protein name: | 27025350_peptide |
PAC Transcript ID : | 27025350 |
Chromosome: | Chr19 |
Start position: | 11841026 |
End position: | 11843838 |
Synonyms: | eugene3.00190782;POPTR_0019s11610; |
Description: | |
Best BLAST Aspen: | Potra000982g08122.1 Potrs003547g05365.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.019G086200).
Map Image: |