Populus trichocarpa gene Potri.019G007600
20

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.019G007600 |
Transcript name: | Potri.019G007600.1 |
Protein name: | 27025198_peptide |
PAC Transcript ID : | 27025198 |
Chromosome: | Chr19 |
Start position: | 890559 |
End position: | 893139 |
Synonyms: | POPTR_0319s00210; |
Description: | |
Best BLAST Aspen: | Potra160621g26872.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.019G007600).
Map Image: |