Populus trichocarpa gene Potri.018G070800
19

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.018G070800 |
Transcript name: | Potri.018G070800.1 |
Protein name: | 27011095_peptide |
PAC Transcript ID : | 27011095 |
Chromosome: | Chr18 |
Start position: | 9016269 |
End position: | 9017621 |
Synonyms: | POPTR_0018s06560; |
Description: | |
Best BLAST Aspen: | Potrs002974g04701.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.018G070800).
Map Image: |