Populus trichocarpa gene Potri.013G149500
17

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.013G149500 |
Transcript name: | Potri.013G149500.1 |
Protein name: | 26993845_peptide |
PAC Transcript ID : | 26993845 |
Chromosome: | Chr13 |
Start position: | 15397246 |
End position: | 15400075 |
Synonyms: | POPTR_0013s14590; |
Description: | |
Best BLAST Aspen: | Potra005910g25514.1 Potra005910g25514.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.013G149500).
Map Image: |