Populus trichocarpa gene Potri.013G060000
16

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.013G060000 |
Transcript name: | Potri.013G060000.1 |
Protein name: | 26993458_peptide |
PAC Transcript ID : | 26993458 |
Chromosome: | Chr13 |
Start position: | 4508841 |
End position: | 4511556 |
Synonyms: | eugene3.00130591;POPTR_0013s05650; |
Description: | |
Best BLAST Aspen: | Potra002230g35400.1 Potrs010171g15287.1 |
Best BLAST ATG: | AT5G60900.1 |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.013G060000).
Map Image: |