Populus trichocarpa gene Potri.010G103300
24

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.010G103300 |
Transcript name: | Potri.010G103300.1 |
Protein name: | 26982087_peptide |
PAC Transcript ID : | 26982087 |
Chromosome: | Chr10 |
Start position: | 12434272 |
End position: | 12437381 |
Synonyms: | POPTR_0010s11390; |
Description: | |
Best BLAST Aspen: | Potrs012275g17006.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.010G103300).
Map Image: |