Populus trichocarpa gene Potri.007G111200
18

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.007G111200 |
Transcript name: | Potri.007G111200.1 |
Protein name: | 27016499_peptide |
PAC Transcript ID : | 27016499 |
Chromosome: | Chr07 |
Start position: | 13421196 |
End position: | 13423837 |
Synonyms: | POPTR_0280s00210; |
Description: | |
Best BLAST Aspen: | Potrs001909g03365.1 |
Best BLAST ATG: | AT5G60900.1 |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.007G111200).
Map Image: |