Populus trichocarpa gene Potri.006G254600
18

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.006G254600 |
Transcript name: | Potri.006G254600.1 |
Protein name: | 27008557_peptide |
PAC Transcript ID : | 27008557 |
Chromosome: | Chr06 |
Start position: | 25950143 |
End position: | 25952832 |
Synonyms: | eugene3.00061861;POPTR_0006s27070; |
Description: | |
Best BLAST Aspen: | Potrs042237g26523.1 |
Best BLAST ATG: | AT4G32300.1 |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.006G254600).
Map Image: |