Populus trichocarpa gene Potri.004G139400
19

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.004G139400 |
Transcript name: | Potri.004G139400.1 |
Protein name: | 26992729_peptide |
PAC Transcript ID : | 26992729 |
Chromosome: | Chr04 |
Start position: | 16134853 |
End position: | 16136863 |
Synonyms: | ; |
Description: | |
Best BLAST Aspen: | |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.004G139400).
Map Image: |