Populus trichocarpa gene Potri.003G213200
1

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.003G213200 |
Transcript name: | Potri.003G213200.1 |
Protein name: | 26998016_peptide |
PAC Transcript ID : | 26998016 |
Chromosome: | Chr03 |
Start position: | 21112662 |
End position: | 21117536 |
Synonyms: | estExt_fgenesh4_pg.C_LG_III1884;POPTR_0003s21780; |
Description: | |
Best BLAST Aspen: | Potrs011737g16748.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | Potri.003G213200.2 |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.003G213200).
Map Image: |