Populus trichocarpa gene Potri.002G086500
19

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.002G086500 |
Transcript name: | Potri.002G086500.1 |
Protein name: | 27024287_peptide |
PAC Transcript ID : | 27024287 |
Chromosome: | Chr02 |
Start position: | 6099116 |
End position: | 6102759 |
Synonyms: | POPTR_0002s08700; |
Description: | |
Best BLAST Aspen: | Potrs018809g21056.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.002G086500).
Map Image: |