Populus trichocarpa gene Potri.002G021200
1

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.002G021200 |
Transcript name: | Potri.002G021200.1 |
Protein name: | 27020943_peptide |
PAC Transcript ID : | 27020943 |
Chromosome: | Chr02 |
Start position: | 1282486 |
End position: | 1283253 |
Synonyms: | fgenesh4_pg.C_LG_II000202;POPTR_0002s02280; |
Description: | |
Best BLAST Aspen: | Potrs000326g37319.1 |
Best BLAST ATG: | |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.002G021200).
Map Image: |