Populus trichocarpa gene Potri.001G228200
19

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.001G228200 |
Transcript name: | Potri.001G228200.1 |
Protein name: | 27041573_peptide |
PAC Transcript ID : | 27041573 |
Chromosome: | Chr01 |
Start position: | 24017677 |
End position: | 24020182 |
Synonyms: | gw1.148.52.1;POPTR_0001s23530; |
Description: | |
Best BLAST Aspen: | |
Best BLAST ATG: | AT5G60900.1 |
Other transcripts at this locus: | |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (+ strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.001G228200).
Map Image: |