Populus trichocarpa gene Potri.001G013200
1

- Basic Information
- Sequence
- Functional Information
- Expression Overview
- Gene Family
- Publications
- Community Annotation
Locus: | Potri.001G013200 |
Transcript name: | Potri.001G013200.1 |
Protein name: | 27040912_peptide |
PAC Transcript ID : | 27040912 |
Chromosome: | Chr01 |
Start position: | 891489 |
End position: | 896047 |
Synonyms: | estExt_fgenesh4_pm.C_LG_I0043;POPTR_0001s05070; |
Description: | |
Best BLAST Aspen: | |
Best BLAST ATG: | |
Other transcripts at this locus: | Potri.001G013200.2 |
Map Detail Image: |
Legend:
5'UTR
CDS
3'UTR
 
Genomic Sequence (- strand) upstream: downstream: CDS sequence:
Transcript sequence:
Protein sequence:
GO ID | Description | |||
---|---|---|---|---|
Loading data from server | ||||
PFAM ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PANTHER ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KO ID | ||||
---|---|---|---|---|
Loading data from server | ||||
EC ID | ||||
---|---|---|---|---|
Loading data from server | ||||
KOG ID | ||||
---|---|---|---|---|
Loading data from server | ||||
PlantGenIE GeneLists
Methods of the gene family analysis can be found here.
No submitted publication available for this gene(Potri.001G013200).
Map Image: |